IOM PASSION
Vuoi reagire a questo messaggio? Crea un account in pochi click o accedi per continuare.


Tutto sul mondo IOM in Italia e nel mondo
 
IndiceUltime immaginiCercaRegistratiAccedi

 

 Campionato inglese 2013

Andare in basso 
AutoreMessaggio
Toni Clemente ITA 119

Toni Clemente ITA 119


Messaggi : 462
Data d'iscrizione : 05.02.13

Campionato inglese 2013 Empty
MessaggioTitolo: Campionato inglese 2013   Campionato inglese 2013 EmptySab Ago 24, 2013 8:09 pm

Campionato inglese 2013 1186142_204157323079212_553999139_n
Torna in alto Andare in basso
Toni Clemente ITA 119

Toni Clemente ITA 119


Messaggi : 462
Data d'iscrizione : 05.02.13

Campionato inglese 2013 Empty
MessaggioTitolo: Re: Campionato inglese 2013   Campionato inglese 2013 EmptyDom Ago 25, 2013 6:38 am

http://myachampionships2013.wordpress.com/
Torna in alto Andare in basso
Toni Clemente ITA 119

Toni Clemente ITA 119


Messaggi : 462
Data d'iscrizione : 05.02.13

Campionato inglese 2013 Empty
MessaggioTitolo: Re: Campionato inglese 2013   Campionato inglese 2013 EmptyDom Ago 25, 2013 10:40 am

http://www.flickr.com/photos/damian_yachting/sets/72157635211738813/
Torna in alto Andare in basso
Toni Clemente ITA 119

Toni Clemente ITA 119


Messaggi : 462
Data d'iscrizione : 05.02.13

Campionato inglese 2013 Empty
MessaggioTitolo: Re: Campionato inglese 2013   Campionato inglese 2013 EmptyDom Ago 25, 2013 9:35 pm

Campionato inglese 2013 1235965_10201908313737823_348050009_n
Torna in alto Andare in basso
Toni Clemente ITA 119

Toni Clemente ITA 119


Messaggi : 462
Data d'iscrizione : 05.02.13

Campionato inglese 2013 Empty
MessaggioTitolo: Re: Campionato inglese 2013   Campionato inglese 2013 EmptyLun Ago 26, 2013 6:56 am

Campionato inglese 2013 1239475_10201912341198507_1884390750_nCampionato inglese 2013 1184990_10201912342478539_1158894177_n

Campionato inglese 2013 1004932_10201912340358486_977217293_n

Campionato inglese 2013 1185151_10201912339838473_2100692092_n
Torna in alto Andare in basso
Toni Clemente ITA 119

Toni Clemente ITA 119


Messaggi : 462
Data d'iscrizione : 05.02.13

Campionato inglese 2013 Empty
MessaggioTitolo: Re: Campionato inglese 2013   Campionato inglese 2013 EmptyLun Ago 26, 2013 6:57 am

Campionato inglese 2013 1236237_10201912339118455_1240674714_n

Campionato inglese 2013 581088_10201912334998352_1826789953_n
Torna in alto Andare in basso
Toni Clemente ITA 119

Toni Clemente ITA 119


Messaggi : 462
Data d'iscrizione : 05.02.13

Campionato inglese 2013 Empty
MessaggioTitolo: Re: Campionato inglese 2013   Campionato inglese 2013 EmptyLun Ago 26, 2013 9:42 am

Results after Day 2 of the British IOM Championship.


Event IOM National Championship 2013
Host Club Fleetwood
Position Skipper Sail # Club/City Hull MYA No. Score 1 2 3 4 5
1 Brad Gibson 42 Birkenhead Britpop 27.0 1.0 6.0 6.0 4.0 2.0 2.0 8.0 7.0 1.0 5.0
2 Martin Roberts 22 Birkenhead Chienz 33.0 1.0 4.0 3.0 14.0 3.0 7.0 7.0 6.0 3.0 6.0
3 Rob Walsh 25 Fleetwood Britpop 35.0 3.0 5.0 9.0 11.0 5.0 3.0 5.0 1.0 5.0 8.0
4 Peter Stollery 39 Guildford Arrival 41.0 1.0 12.0 2.0 12.0 1.0 9.0 6.0 4.0 8.0 10.0
5 Miguel Salvador 15 Espania Britpop 44.0 2.0 10.0 5.0 1.0 7.0 6.0 3.0 10.0 19.0 29.0
6 Peter Spence 49 Brentwood Britpop 45.0 3.0 1.0 8.0 5.0 6.0 14.0 11.0 2.0 9.0 18.0
7 Tony Edwards 75 Leicester Britpop 47.0 5.0 26.0 4.0 2.0 4.0 18.0 22.0 8.0 2.0 4.0
8 Graham Bantock 95 Chelmsford Fraktal 49.0 1.0 8.0 15.0 9.0 10.0 1.0 9.0 14.0 10.0 1.0
9 Yannick Rossignol 173 France Britpop 56.0 3.0 7.0 7.0 8.0 8.0 10.0 2.0 11.0 13.0 16.0
10 Alistair Law 168 Peterhead Britpop 62.0 10.0 3.0 14.0 3.0 12.0 17.0 19.0 5.0 6.0 9.0
11 Derek Priestley 177 Fleetwood Lintel 69.0 7.0 2.0 1.0 13.0 16.0 11.0 17.0 3.0 16.0 25.0
12 Olivier Cohen 100 France Britpop 78.0 2.0 9.0 11.0 7.0 17.0 31.0 24.0 22.0 7.0 3.0
13 Josh King 26 Windrush Britpop 88.0 5.0 37.0 21.0 75.0 15.0 22.0 1.0 9.0 4.0 11.0
14 John Tushingham 51 Keighley Chienz 90.0 7.0 35.0 23.0 21.0 24.0 5.0 4.0 12.0 11.0 7.0
15 Patrice Montero 38 France Britpop 96.0 5.0 30.0 40.0 33.0 9.0 8.0 12.0 18.0 12.0 2.0
16 Darin Ballington 98 ManorPark Britpop 119.0 4.0 22.0 22.0 31.0 13.0 12.0 10.0 16.0 25.0 20.0
17 Jose Vinaixa 114 Espania Britpop 125.0 8.0 25.0 31.0 10.0 14.0 16.0 20.0 20.0 28.0 12.0
18 Arnaud Tourea 192 France Britpop 128.0 2.0 11.0 13.0 16.0 30.0 25.0 21.0 30.0 19.0 21.0
19 Trevor Binks 72 Eastbourne Obsession 137.0 4.0 21.0 16.0 26.0 28.0 13.0 14.0 15.0 75.0 44.0
20 James Edwards 88 Yeovil Britpop 143.0 1.0 18.0 20.0 28.0 23.0 24.0 31.0 35.0 14.0 15.0
21 Tony Guerrier 50 Three Rivers V8 143.0 7.0 50.0 19.0 15.0 21.0 20.0 29.0 23.0 21.0 17.0
22 Lindsay Walker 2 Australia Fusion 145.0 7.0 37.0 33.0 24.0 19.0 21.0 13.0 17.0 20.0 24.0
23 John Cleave 0 Ryde Britpop 146.0 4.0 28.0 12.0 17.0 20.0 27.0 25.0 19.0 27.0 22.0
24 Eric Deravin 28 France Obsession 149.0 7.0 23.0 26.0 19.0 27.0 15.0 16.0 32.0 17.0 26.0
25 David Potter 20 Birkenhead Lintel MMX 156.0 10.0 50.0 47.0 36.0 11.0 4.0 18.0 24.0 30.0 23.0
26 David Burke 30 Birkenhead Britpop 166.0 4.0 20.0 24.0 29.0 33.0 30.0 44.0 13.0 15.0 31.0
27 Philip Playle 77 Chelmsford Arrival 166.0 5.0 14.0 17.0 22.0 22.0 32.0 28.0 31.0 47.0 27.0
28 Mick Chamberlain 46 Lincoln Britpop 171.0 8.0 36.0 10.0 6.0 18.0 28.0 32.0 33.0 42.0 37.0
29 Terry King 181 Windrush Britpop 192.0 13.0 44.0 41.0 47.0 26.0 26.0 15.0 26.0 26.0 19.0
30 Victoria Gibson 62 Birkenhead Britpop 192.0 4.0 24.0 25.0 20.0 25.0 29.0 33.0 37.0 33.0 32.0
31 Ludovic Athenour 97 France Lintel MMX 200.0 8.0 41.0 37.0 42.0 35.0 19.0 23.0 28.0 22.0 28.0
32 Tim Brown 7 Australia Fraktal 201.0 6.0 13.0 18.0 25.0 29.0 33.0 39.0 38.0 43.0 57.0
33 Bill Culshaw 21 Birkenhead Britpop 201.0 6.0 32.0 39.0 23.0 31.0 34.0 35.0 21.0 24.0 30.0
34 Marc Alaza 188 France Lintel 207.0 3.0 15.0 29.0 41.0 41.0 23.0 26.0 29.0 41.0 41.0
35 Simon Clarke 94 Woodspring Cape Cobra 208.0 3.0 16.0 27.0 27.0 32.0 37.0 34.0 39.0 34.0 35.0
36 Arjan V D Cingel 67 Netherlands Britpop 227.0 16.0 38.0 34.0 38.0 37.0 35.0 37.0 25.0 29.0 14.0
37 Jens Amenda 124 Germany Test 7 227.0 2.0 19.0 28.0 30.0 36.0 39.0 38.0 42.0 38.0 36.0
38 Jeff Kay 143 Ireland Britpop 244.0 16.0 63.0 36.0 35.0 34.0 38.0 27.0 27.0 31.0 39.0
39 John Shorrock 29 Reading Britpop 253.0 10.0 42.0 38.0 33.0 47.0 75.0 47.0 50.0 23.0 13.0
40 Graham Birkett 33 Birkenhead Britpop 258.0 2.0 17.0 30.0 47.0 49.0 49.0 30.0 43.0 56.0 40.0
41 Greg King 47 Windrush Britpop 275.0 5.0 34.0 35.0 37.0 40.0 40.0 40.0 44.0 47.0 51.0
42 Agustine Moreno 96 Chelmsford Fraktal 287.0 10.0 54.0 54.0 34.0 38.0 44.0 41.0 34.0 44.0 42.0
43 Richard Stenhouse 73 Market Bosworth Lintel 288.0 9.0 40.0 42.0 43.0 51.0 48.0 75.0 36.0 37.0 33.0
44 John Taylor 16 Fleetwood Shiraz 296.0 14.0 53.0 48.0 40.0 42.0 41.0 36.0 46.0 39.0 38.0
45 Dennis Payne 107 Windrush Britpop 299.0 13.0 61.0 43.0 48.0 43.0 52.0 42.0 41.0 35.0 34.0
46 Nigel Brown 55 Gosport Britpop 314.0 6.0 29.0 44.0 47.0 48.0 54.0 43.0 48.0 50.0 49.0
47 Kit Stenhouse 48 Market Bosworth Lintel 326.0 6.0 31.0 46.0 53.0 47.0 51.0 48.0 49.0 48.0 58.0
48 Carsten Posmik 117 Germany Gadget 341.0 6.0 27.0 32.0 44.0 60.0 67.0 63.0 69.0 55.0 54.0
49 Vernon Appleton 36 Coalhouse Fort Topico 341.0 14.0 48.0 61.0 57.0 44.0 42.0 45.0 47.0 51.0 50.0
50 Martin Dovey 86 Bournville Cocktail 351.0 13.0 75.0 66.0 66.0 39.0 45.0 53.0 52.0 40.0 43.0
51 Nigel Winkley 87 Germany Obsession 354.0 13.0 62.0 75.0 74.0 66.0 43.0 49.0 40.0 36.0 45.0
52 David Alston 11 Leicester Fatboy 356.0 11.0 52.0 56.0 49.0 53.0 36.0 46.0 56.0 53.0 59.0
53 Henning Faas 68 Germany Lintel 363.0 15.0 64.0 49.0 39.0 45.0 61.0 75.0 51.0 57.0 46.0
54 Robert Wilson 4 Leicester Gadget 363.0 9.0 45.0 53.0 52.0 55.0 50.0 54.0 53.0 47.0 56.0
55 Roy Stevens 54 Tri Services Italiko 374.0 9.0 39.0 45.0 50.0 50.0 58.0 61.0 63.0 62.0 67.0
56 Richard Ennos 184 Levenhall Sceptic 382.0 11.0 51.0 51.0 51.0 52.0 47.0 59.0 62.0 60.0 66.0
57 Doug Penman 12 Bideford Widget 385.0 12.0 58.0 64.0 59.0 67.0 64.0 51.0 45.0 49.0 47.0
58 John Sharman 61 Keighley Departure 388.0 8.0 48.0 58.0 62.0 57.0 63.0 52.0 59.0 58.0 48.0
59 Terry Rensch 92 Guildford Fraktal 398.0 9.0 46.0 52.0 55.0 56.0 57.0 62.0 74.0 63.0 61.0
60 Stephen Haywood 44 Market Bosworth Lintel 399.0 11.0 55.0 59.0 54.0 54.0 53.0 55.0 58.0 59.0 61.0
61 Liz Tushingham 84 Keighley Departure 404.0 11.0 57.0 75.0 63.0 61.0 65.0 50.0 55.0 52.0 55.0
62 Bob Connor 14 Woodspring Pyscho 410.0 10.0 59.0 69.0 70.0 71.0 55.0 56.0 54.0 54.0 53.0
63 Michael Barnett 90 Bournville Widget 415.0 8.0 43.0 57.0 60.0 68.0 56.0 58.0 68.0 72.0 65.0
64 Steven Karalus 70 Germany Carving 415.0 9.0 47.0 55.0 56.0 58.0 61.0 65.0 64.0 66.0 68.0
65 Graham Whalley 216 ManorPark Monster 442.0 12.0 60.0 62.0 67.0 62.0 61.0 73.0 57.0 65.0 63.0
66 Sarah Conner 69 Woodspring Lintel 443.0 11.0 56.0 50.0 58.0 70.0 68.0 73.0 74.0 61.0 69.0
67 Gordon Allison 162 Paisley Lintel MMX 452.0 16.0 66.0 63.0 61.0 59.0 74.0 66.0 61.0 64.0 62.0
68 Gordon Rae 136 Ayr Bay Lintel MMX 463.0 12.0 75.0 60.0 69.0 74.0 70.0 57.0 74.0 69.0 52.0
69 Greg Burke 130 Birkenhead Italiko 467.0 12.0 65.0 65.0 65.0 63.0 62.0 69.0 66.0 70.0 72.0
70 Nick Whyte 116 Dartmoor Widget 09 470.0 13.0 75.0 68.0 68.0 65.0 71.0 64.0 61.0 67.0 64.0
71 Clive Hand 169 Lincoln Robot 488.0 16.0 67.0 70.0 71.0 64.0 66.0 67.0 67.0 71.0 71.0
72 Ian Thomson 76 Peterhead Italiko 489.0 12.0 68.0 71.0 72.0 69.0 69.0 68.0 65.0 68.0 70.0
73 Bill Lees 66 Ayr Bay Lintel MMX 514.0 14.0 75.0 67.0 64.0 74.0 74.0 73.0 74.0 74.0 74.0
74 John Brooks 141 Fleetwood Lintel 540.0 15.0 75.0 75.0 75.0 75.0 75.0 75.0 75.0 75.0 75.0
Torna in alto Andare in basso
Toni Clemente ITA 119

Toni Clemente ITA 119


Messaggi : 462
Data d'iscrizione : 05.02.13

Campionato inglese 2013 Empty
MessaggioTitolo: Re: Campionato inglese 2013   Campionato inglese 2013 EmptyLun Ago 26, 2013 9:45 am

British One Meter Championship 2013.

Day 2 Report
Today saw a swing in the wind, a northerly breeze of between 4 - 7 mph mean't the direction of the wind was coming across the Fleetwood Lake, not ideal for the Championship.

After the first couple of heats where it was just a pros-session of yachts sailing around the lake, a decision was taken by the Race Officer Chris Harris to move to the course to the bigger lake at Fleetwood. Therefore the rest of the morning began some excellent tactical racing.

Brad Gibson started to regain some consistency and took over the lead from Martin Roberts within the regatta. Further down the fleets Phil Playle had some good results in the morning session sailing the Arrival (IOM)design.

It wasn't long until the wind shifted again back to a gusty north westerly and for all the skippers to return to the original lake. Once the racing started in the afternoon a more aggressive approach to sailing began. A number of protest within the A and B fleets soon started and in one incident in an E-Fleet race, a competitor was called over the start line by the start-line judge, but the competitor took it upon himself to dis-regard the calls to return to the start and instead carried on sailing. (Naughty).

Day 2 now leaves a round incomplete as protests have interrupted racing as A-Fleet cannot complete the final round of the day. This keeps Brad Gibson the Championship leader after 2 days of racing.


fonte: Taylor Made Yachts
Torna in alto Andare in basso
Toni Clemente ITA 119

Toni Clemente ITA 119


Messaggi : 462
Data d'iscrizione : 05.02.13

Campionato inglese 2013 Empty
MessaggioTitolo: Re: Campionato inglese 2013   Campionato inglese 2013 EmptyMar Ago 27, 2013 6:46 am

http://www.flickr.com/photos/damian_yachting/sets/72157635248243942/
Torna in alto Andare in basso
Toni Clemente ITA 119

Toni Clemente ITA 119


Messaggi : 462
Data d'iscrizione : 05.02.13

Campionato inglese 2013 Empty
MessaggioTitolo: Re: Campionato inglese 2013   Campionato inglese 2013 EmptyMar Ago 27, 2013 7:04 am

http://myachampionships2013.files.wordpress.com/2013/01/iom-nationals-scoring-race-13.xls
Torna in alto Andare in basso
Toni Clemente ITA 119

Toni Clemente ITA 119


Messaggi : 462
Data d'iscrizione : 05.02.13

Campionato inglese 2013 Empty
MessaggioTitolo: Re: Campionato inglese 2013   Campionato inglese 2013 EmptyMar Ago 27, 2013 1:15 pm

Campionato inglese 2013 1236490_10201923669361704_652298429_n
Torna in alto Andare in basso
Toni Clemente ITA 119

Toni Clemente ITA 119


Messaggi : 462
Data d'iscrizione : 05.02.13

Campionato inglese 2013 Empty
MessaggioTitolo: Re: Campionato inglese 2013   Campionato inglese 2013 EmptyMar Ago 27, 2013 1:15 pm

Campionato inglese 2013 526855_10201923681041996_2002086092_n
Torna in alto Andare in basso
Toni Clemente ITA 119

Toni Clemente ITA 119


Messaggi : 462
Data d'iscrizione : 05.02.13

Campionato inglese 2013 Empty
MessaggioTitolo: Re: Campionato inglese 2013   Campionato inglese 2013 EmptyMar Ago 27, 2013 1:16 pm

Campionato inglese 2013 1235026_10201923695202350_94522439_n
Torna in alto Andare in basso
Toni Clemente ITA 119

Toni Clemente ITA 119


Messaggi : 462
Data d'iscrizione : 05.02.13

Campionato inglese 2013 Empty
MessaggioTitolo: Re: Campionato inglese 2013   Campionato inglese 2013 EmptyMar Ago 27, 2013 1:16 pm

Campionato inglese 2013 998789_10201923700842491_491014265_n
Torna in alto Andare in basso
Toni Clemente ITA 119

Toni Clemente ITA 119


Messaggi : 462
Data d'iscrizione : 05.02.13

Campionato inglese 2013 Empty
MessaggioTitolo: Re: Campionato inglese 2013   Campionato inglese 2013 EmptyMar Ago 27, 2013 1:17 pm

Campionato inglese 2013 1231314_10201923703082547_4665023_n
Torna in alto Andare in basso
Contenuto sponsorizzato





Campionato inglese 2013 Empty
MessaggioTitolo: Re: Campionato inglese 2013   Campionato inglese 2013 Empty

Torna in alto Andare in basso
 
Campionato inglese 2013
Torna in alto 
Pagina 1 di 1
 Argomenti simili
-
» Campionato Francese 2013
» Campionato Spagnolo 2013
» Campionato Open Thailandia
» Campionato Invernale VVR - 2013/2014
» Campionato Spagnolo 2014

Permessi in questa sezione del forum:Non puoi rispondere agli argomenti in questo forum.
IOM PASSION :: REGATE :: INTERNAZIONALI-
Vai verso: